<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC SEO Expert</title>
	<atom:link href="http://www.seoexperts-semexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoexperts-semexperts.com</link>
	<description>SEO Companies in NJ &#124; SEO Advice from the industry experts</description>
	<lastBuildDate>Tue, 19 Mar 2013 02:19:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Detect bad links</title>
		<link>http://www.seoexperts-semexperts.com/detect-bad-links/</link>
		<comments>http://www.seoexperts-semexperts.com/detect-bad-links/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 01:45:55 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=466</guid>
		<description><![CDATA[Your All-in-One-Kit to quickly detect bad Links Locate all “bad” links with our automated detection rules, and get rid of all toxic ones Read more: http://www.linkresearchtools.com/tools/dtox/#ixzz2NwycAPJx For SEO in NJ visit: SEOExperts-SEMExperts.com]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2013/03/seobacklinks1.jpg" width="240" />
		</p><p>Your All-in-One-Kit to quickly detect bad Links<br />
Locate all “bad” links with our automated detection rules, and get rid of all toxic ones</p>
<p>Read more: http://www.linkresearchtools.com/tools/dtox/#ixzz2NwycAPJx</p>
<p><iframe name="wistia_embed" src="http://fast.wistia.net/embed/iframe/fbsnz1pngv?version=v1&amp;videoWidth=640&amp;videoHeight=360&amp;volumeControl=true&amp;controlsVisibleOnLoad=true&amp;videoFoam=true&amp;canonicalUrl=http%3A%2F%2Fcemper.co%2Fdtox&amp;canonicalTitle=Link%20Detox%20Tool%20(DTOX)%20%C2%BB%20Link%20Research%20Tools%20LRT%20Link%20Research%20Tools&amp;plugin%5Bsocialbar-v1%5D%5Bversion%5D=v1&amp;plugin%5Bsocialbar-v1%5D%5Bbuttons%5D=embed-email-twitter-googlePlus-facebook&amp;plugin%5Bsocialbar-v1%5D%5Blogo%5D=true&amp;plugin%5Bsocialbar-v1%5D%5BtweetText%5D=the%20new%20Link%20Detox%20tool%20%5BVIDEO%5D%20to%20cleanup%20bad%20links%20by%20%40linkdetox&amp;plugin%5Bsocialbar-v1%5D%5BbadgeUrl%5D=http%3A%2F%2Fwww.linkresearchtools.com&amp;plugin%5Bsocialbar-v1%5D%5BbadgeImage%5D=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2F2b5e9c3736cafac07bfeb0bffb1fa21d53a2359f.jpg%3Fimage_resize%3D100&amp;plugin%5Bsocialbar-v1%5D%5BpageUrl%5D=http%3A%2F%2Fcemper.co%2Fdtox&amp;plugin%5BpostRoll-v1%5D%5Bversion%5D=v1&amp;plugin%5BpostRoll-v1%5D%5Btext%5D=Try%20it%20today!%3Cbr%2F%3Ehttp%3A%2F%2Fcemper.co%2Fdtoxvid&amp;plugin%5BpostRoll-v1%5D%5Blink%5D=http%3A%2F%2Fcemper.co%2Fdtoxvid&amp;plugin%5BpostRoll-v1%5D%5Bstyle%5D%5BbackgroundColor%5D=%2366baf2&amp;plugin%5BpostRoll-v1%5D%5Bstyle%5D%5Bcolor%5D=%23ffffff&amp;plugin%5BpostRoll-v1%5D%5Bstyle%5D%5BfontSize%5D=36px&amp;plugin%5BpostRoll-v1%5D%5Bstyle%5D%5BfontFamily%5D=Gill%20Sans%2C%20Helvetica%2C%20Arial%2C%20sans-serif" height="298" width="480" frameborder="0" scrolling="no"></iframe></p>
<p>For <a title="SEO in NJ" href="http://www.seoexperts-semexperts.com" target="_blank">SEO in NJ</a> visit: SEOExperts-SEMExperts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/detect-bad-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Petrovic&#8217;s Top 5 SEO predictions for 2013</title>
		<link>http://www.seoexperts-semexperts.com/top-5-seo-predeictions-for-2013/</link>
		<comments>http://www.seoexperts-semexperts.com/top-5-seo-predeictions-for-2013/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 02:07:03 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=432</guid>
		<description><![CDATA[Here are Dan&#8217;s TOP 5 SEO predictions for 2013 Nothing that dramatic will happen suddenly. I predict series of search algorithm improvements and am optimistic that webmasters will slowly turn away from tricks and shortcuts to secure their rankings. I’d like to think that Google Glass will have an impact on how we think about [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/12/seo-in-2013.jpg" width="240" />
		</p><p><strong>Here are Dan&#8217;s TOP 5 SEO predictions for 2013</strong></p>
<ol>
<li>Nothing that dramatic will happen suddenly. I predict series of search algorithm improvements and am optimistic that webmasters will slowly turn away from tricks and shortcuts to secure their rankings.</li>
<li>I’d like to think that Google Glass will have an impact on how we think about mobile computing and the web, but I feel this may not happen until 2014 or later.</li>
<li>TITLE tag will continue to hold as a strong signal and I don’t see it go away any time soon. It’s a logical place to clarify what your page is about and search engines expect you to do that.</li>
<li>Anchor text links will still be very valuable. Other factors may come in as additional layers and we may feel that anchor text is being less valuable, but this will be just a side-effect as other algorithmic additions compete in the same space. Also keep in mind that any anchor text tampering in order to game search engines is a risky activity.</li>
<li>Guest blogging will be link building band wagon of 2013. I predict more and more automation and less and less quality and curation. Soon we’ll see paid and sponsored guest posts organised on a mass scale.</li>
</ol>
<p>Read more: <a href="http://jasonmun.com/2013-seo-predictions-by-australias-top-seos/#ixzz2FMf8W9X2">http://jasonmun.com/2013-seo-predictions-by-australias-top-seos/#ixzz2FMf8W9X2</a><br />
Follow us: <a href="http://ec.tynt.com/b/rw?id=cgbVcynJKr4RA3acwqm_6l&amp;u=jasonmun" target="_blank">@jasonmun on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/top-5-seo-predeictions-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Amazing Tips for eCommerce sites for Cyber Monday</title>
		<link>http://www.seoexperts-semexperts.com/seo-tips-cyber-monday/</link>
		<comments>http://www.seoexperts-semexperts.com/seo-tips-cyber-monday/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:25:42 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=418</guid>
		<description><![CDATA[Last year on November 28th 2011, consumers spend a whopping $1.25 million dollars in ONE DAY (Cyber Monday)!   Here are some tips for eCommerce website owners that will help spur cyber Monday sales. Tip #1: Customize your URL Customize one of your landing pages URL&#8217;s or subdomain to &#8216;Black Friday Online” i.e.  www.shopping.com/black-friday-online.  This particular keyword generates over 100,000 [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/11/shopping-cart-mouse.jpg" width="240" />
		</p><p><strong>Last year on November 28th 2011, consumers spend a whopping $1.25 million dollars in ONE DAY (Cyber Monday)!   Here are some tips for eCommerce website owners that will help spur cyber Monday sales.</strong></p>
<p><strong>Tip #1:</strong> <strong>Customize your URL</strong></p>
<p>Customize one of your landing pages URL&#8217;s or subdomain to &#8216;Black Friday Online” i.e.  <a href="http://www.shopping.com/black-friday-online" target="_blank">www.shopping.com/black-friday-online</a>.  This particular keyword generates over 100,000 search a month (broad search type)  Having your website on page #1 for that keyword can have a significant impact on your online revenue since only Target and Amazon seem to be a true e-commerce that appear on page #1 for that keyword.</p>
<p>Scenario #1: &#8220;Black Friday Online&#8221; is keyword that generates more than 100,000 hits a month!  So if you have a high Google Page Rank with high Domain Authority you might find your website on page #1 of Google.</p>
<p>Scenarios #2:  If your website doesn&#8217;t have high page rank, low domain authority, and has been around less than 3-5 years consider optimizing keywords (with 4 digit year) i.e. &#8220;2012 Thanksgiving Sale&#8221; or &#8220;Thanksgiving Deals 2012&#8243;  These keywords are tend be have low competition, high conversion, and can be easier to optimize.</p>
<p><strong>Tip #2:  Pay close attention to your Email Campaign</strong></p>
<p><strong>Now more than ever you need to have KEYWORDS in the email.  Here is why:</strong></p>
<p><strong>Tip #3</strong>: <strong>Get Online Traffic via Referral:</strong></p>
<p>List some of your products on eBay, Amazon, and even Craigslist!  But BE SURE to post a link of your website in the description of your ad.  Most SEO Consultants know that Amazon &amp; eBay are &#8216;nofollow&#8217; links (meaning search engines don&#8217;t follow) and therefore you might not get SEO benefits from it.  However, being in the SEO industry for over 5 years I can tell you that referral traffic does boost your RANKING on Google!!!  See screen shot of Google Analytics; they got 3,000 hits from eBay in one month! (Screen Shot #2).  Enough said.</p>
<p><strong>Tip #4: Create a Landing Page:</strong></p>
<p>If your ecommerce website sells everything under the sun or has more than 1 category.  Create a Landing Page and talk about a specific group of products in ONE given category.  This will make it easier for Search Engine and their friends (Google Bots) to determine what you are selling.  There dozens of case studies out there that have already PROVEN the ROI on Landing Pages.</p>
<p><strong>Tip #5: Call to Action &amp; Design:</strong></p>
<p>There are a ton of e-commerce site that are out of touch with the way the younger generation are using smart phone to search for products and services.  Your website might appeal to various groups and might be &#8216;flashy&#8217;, but your competition might have a &#8216;user centric&#8217; website that actually appeals to your customer.  Once advice &#8211; Think Mobile First!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/seo-tips-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Analytics</title>
		<link>http://www.seoexperts-semexperts.com/youtube-analytics/</link>
		<comments>http://www.seoexperts-semexperts.com/youtube-analytics/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 04:10:03 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=409</guid>
		<description><![CDATA[This month (October 2012) YouTube Blog announced that have adjusted their ranking algorithm to include the time a video was watched.  The new metrics will give insight into the Top Geographies, Gender, Discovery (includes where the video was watched) and Top traffic sources.  Their new &#8220;Data Filter&#8217; will allow you to filter by Content, Geography, and Date.  The &#8216;Engagement&#8217; snapshot shows how [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/10/youtube-analytics.jpg" width="240" />
		</p><p>This month (October 2012) YouTube Blog announced that have adjusted their ranking algorithm to include the time a video was watched.  The new metrics will give insight into the Top Geographies, Gender, Discovery (includes where the video was watched) and Top traffic sources.  Their new &#8220;Data Filter&#8217; will allow you to filter by Content, Geography, and Date.  The &#8216;Engagement&#8217; snapshot shows how many users liked or disliked the video, # of comments &amp; shares, and how many users added the videos to their fav&#8217;s.  My favorite feature is the &#8216;Demographics&#8217; shapshot which provides the gender of the user, top location by views and 7 different age groups that saw the video:</p>
<p>1.) Age group #1: 13-17</p>
<p>2.) Age group #2: 18-24</p>
<p>3.) Age group #3: 25-34</p>
<p>4.) Age group #4: 35-44</p>
<p>5.) Age group #5: 45-54</p>
<p>6.) Age group #6: 45-54</p>
<p>7.) Age group #7: 65+</p>
<p>The &#8216;Share&#8217; report (Formerly part of the Community Report) will provide data on how many times users used the Share button on YouTube.</p>
<p>For <a title="SEO Companies in NJ" href="http://www.seoexperts-semexperts.com" target="_blank">SEO companies in NJ</a> visit: SEOExperts-SEMExperts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/youtube-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Exact Match Domain update and more&#8230;</title>
		<link>http://www.seoexperts-semexperts.com/googles-emd-and-more/</link>
		<comments>http://www.seoexperts-semexperts.com/googles-emd-and-more/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:47:17 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=387</guid>
		<description><![CDATA[The graph above explains the Exact Match Domains in SERPs.  The lower percentage data in Google &#38; Bing represents the search results that contain EMD. Last week Google tweaked their search engine algorithm, they released Exact Match Domain (EMD) update that targets keyword rich domain In addition, Google Search Engine has been really busy in August [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/10/EMD.gif" width="240" />
		</p><p>The graph above explains the Exact Match Domains in SERPs.  The lower percentage data in Google &amp; Bing represents the search results that contain EMD. Last week Google tweaked their search engine algorithm, they released Exact Match Domain (EMD) update that targets keyword rich domain</p>
<p>In addition, Google Search Engine has been really busy in August &amp; September. Here are some of the biggie&#8217;s:</p>
<ul>
<li>Google released more detailed and comprehensive webmaster guideline, importantly, Google&#8217;s Rich Snippets guidelines has been added.</li>
<li>On September 28th, Google released Exact Match Domain (EMD) update that targets keyword rich domain.</li>
<li>SEO rumors: Google might kill Feedburner</li>
<li>Social Media news: Facebook hit 1 billion users this month (the world has 7 billion people)</li>
<li>Gmail &amp; Search: <a title="Gmail in personal search results on Gmail" href="http://www.seoexperts-semexperts.com/gmail-in-personal-search-results-on-google/" target="_blank">Gmail in personal search results on Gmail  </a></li>
</ul>
<div>Read all of the 65 changes for August &amp; September on Google Search blog: <a title="http://goo.gl/NZQOc" href="http://t.co/f4Gxweln" rel="nofollow" target="_blank" data-expanded-url="http://goo.gl/NZQOc" data-ultimate-url="http://insidesearch.blogspot.com/2012/10/search-quality-highlights-65-changes.html">http://goo.gl/NZQOc</a></div>
<div></div>
<p>&nbsp;</p>
<div>For <a title="SEO companies in NJ" href="http://www.seoexperts-semexperts.com" target="_blank">SEO Companies in NJ</a> visit www.seoexperts-semexperts.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/googles-emd-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail in personal search results on Google</title>
		<link>http://www.seoexperts-semexperts.com/gmail-in-personal-search-results-on-google/</link>
		<comments>http://www.seoexperts-semexperts.com/gmail-in-personal-search-results-on-google/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 00:53:16 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=364</guid>
		<description><![CDATA[Google recently announced a field trial that will display Gmail in personal search results. The results from your emails that are relevant to the Keyword will be displayed on the right side of the search engine results page. The search results will reveal emails, shared links, contacts, in addition, Google has also added an enhanced [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/08/GMail-Logo.png" width="240" />
		</p><p>Google recently announced a field trial that will display Gmail in personal search results. The results from your emails that are relevant to the Keyword will be displayed on the right side of the search engine results page.  The search results will reveal emails, shared links, contacts, in addition, Google has also added an enhanced flight tracking feature. At this point the &#8220;Gmail in personal search results&#8221; is in Beta.</p>
<p>For <a href="http://www.seoexperts-semexperts.com" title="NYC SEO Experts" target="_blank">NYC SEO Experts</a> visit SEOExperts-SEMExperts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/gmail-in-personal-search-results-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you build a website for each location you have presence in?</title>
		<link>http://www.seoexperts-semexperts.com/should-you-build-a-website-for-each-location-you-have-presence-in/</link>
		<comments>http://www.seoexperts-semexperts.com/should-you-build-a-website-for-each-location-you-have-presence-in/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:18:08 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=358</guid>
		<description><![CDATA[This is a really nice article that was posted by Barry Schwartz on the SeoRoundTable.com: One of the most common questions I get is, should I build a web site for each location I have a presence in? If I run a barber chain and I want to rank for barber in each city, should [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/07/web-design-nyc.jpg" width="240" />
		</p><p><em>This is a really nice article that was posted by Barry Schwartz on the SeoRoundTable.com</em>:</p>
<p>One of the most common questions I get is, should I build a web site for each location I have a presence in?</p>
<p>If I run a barber chain and I want to rank for barber in each city, should I just make a web site barber-cityname.com so I can rank well for each city? The answer is maybe, but Google would never tell you to go with that approach.</p>
<p>Google: Wouldn&#8217;t it be annoying if USPS did multiple websites.  Google&#8217;s John Mueller gave one of the best reasons why you shouldn&#8217;t go with multiple domain names for each location. He said:</p>
<p>Focusing on a single website makes it much easier for our algorithms to understand your site, the services you&#8217;re providing, and the regions that you service. Splitting that into separate sites for each location that you ship to not only makes it harder for our algorithms, but also for users (imagine if the post office did that). </p>
<p>Yea, can you imagine if the post office did do that? It would be hard to find what you need and make it confusing for the user.</p>
<p>Google strongly recommends you stick with a single site with pages for each location, and a location finder tool. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/should-you-build-a-website-for-each-location-you-have-presence-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Search is now Paid Google Product Search</title>
		<link>http://www.seoexperts-semexperts.com/google-product-search-is-now-paid-google-product-search/</link>
		<comments>http://www.seoexperts-semexperts.com/google-product-search-is-now-paid-google-product-search/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:37:13 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Marketing / PPC]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=353</guid>
		<description><![CDATA[Earlier this month, Google caused a big stir among marketers with major changes to one of its services. Google Product Search, which lets consumers find and compare products from online stores, will become Google Shopping. It&#8217;s changing not only its name, but its business model: instead of receiving free listings, business owners must now pay [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/06/Google-Product-now-PPC.jpg" width="240" />
		</p><p>Earlier this month, Google caused a big stir among marketers with major changes to one of its services. Google Product Search, which lets consumers find and compare products from online stores, will become Google Shopping. It&#8217;s changing not only its name, but its business model: instead of receiving free listings, business owners must now pay to be included.  This means Google will be charging online retailers in a bid auction style to display their feed within the Google Product Search.  Let’s face it, Google is the largest Search Engine in the world and owns 60% + of the worlds search traffic. They have proven the Pay Per Click Search model, time to move on to bigger fish – The Pay Per Click Shopping Model!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/google-product-search-is-now-paid-google-product-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Search Results are based on your IP Address</title>
		<link>http://www.seoexperts-semexperts.com/organic-search-results-are-based-on-your-ip-address/</link>
		<comments>http://www.seoexperts-semexperts.com/organic-search-results-are-based-on-your-ip-address/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:55:33 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Marketing / PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=398</guid>
		<description><![CDATA[Most people in the SEO industry knows that users get results based on their location, especially with Google Places and Google Adwords. In addition, Google Organic Search Results and other major Search Engine Results are also based on your IP Address and here is some evidence of it: I did a quick search for &#8216;Local [...]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/10/google-places-listing-service.jpg" width="240" />
		</p><p>Most people in the SEO industry knows that users get results based on their location, especially with Google Places and Google Adwords.  In addition, Google Organic Search Results and other major Search Engine Results are also based on your IP Address and here is some evidence of it:</p>
<p>I did a quick search for &#8216;Local Coupons&#8217; in NYC and my top three results (Not including ads) were:</p>
<p>1. ValPak.com<br />
2. CouponPages.com<br />
3. newyork.localgreatcoupons.com<br />
4. CouponDepot<br />
5. Deals.app.com/local/coupons/</p>
<p>I had a buddy of my do the same search in Atlanta, GA and his top three results were:</p>
<p>1. ValPak.com<br />
2. CouponPages.com<br />
3. CouponClipper.com<br />
4. Moneymailer.com<br />
5. ClipperMagazine.com/localcoupons.cfm</p>
<p>For <a href="http://www.seoexperts-semexperts.com" title="SEO Companies in NJ" target="_blank">SEO Companies in NJ</a> visit: www.seoexperts-semexperts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/organic-search-results-are-based-on-your-ip-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: Infographic in Action</title>
		<link>http://www.seoexperts-semexperts.com/seo-infographic-in-action/</link>
		<comments>http://www.seoexperts-semexperts.com/seo-infographic-in-action/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:27:15 +0000</pubDate>
		<dc:creator>sammy</dc:creator>
				<category><![CDATA[Search Engine Marketing / PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.seoexperts-semexperts.com/?p=309</guid>
		<description><![CDATA[Here is a really effective infographic. Courtsey of Ian Lurie @Portent: By Conversation Marketing]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.seoexperts-semexperts.com/wp-content/uploads/2012/03/infographic-nyc2.jpg" width="240" />
		</p><p>Here is a really effective infographic. Courtsey of Ian Lurie @Portent:</p>
<p><a href="http://static.conversationmarketing.com/wp-content/uploads/2012/01/im-lifecycle.png"><img title="im-lifecycle" src="http://static.conversationmarketing.com/wp-content/uploads/2012/01/im-lifecycle-600x760.png" alt="The internet marketing lifecycle: Significe + Audience" width="500" height="760" /> </a><br />
By <a href="http://www.conversationmarketing.com/">Conversation Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoexperts-semexperts.com/seo-infographic-in-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
